| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 18 | 19.08 | 75.96 | 1.38 | 17.70 | 133.19 | 66.19 | 0.00 | 0.00% |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.19 | 0.19 | 0.00 | 0.00% |
| Hedgerows (km) | 3 | 0.44 | 3.76 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Watercourses (km) | 1 | 0.28 | 1.12 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 7.2160 | 53.30 | 10.01 | |
| Mixed scrub | Medium | 2 | 2.3460 | 19.71 | 15.02 | |
| Other neutral grassland | Medium | 2 | 6.4910 | 49.56 | 36.57 | |
| Other woodland; broadleaved | Medium | 3 | 1.6490 | 10.62 | 4.59 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 7.2200 | 43.32 |
| Mixed scrub | Medium | 1 | 0.1500 | 0.60 |
| Non-cereal crops | Low | 1 | 1.3800 | 2.76 |
| Other woodland; broadleaved | Medium | 3 | 1.5900 | 7.24 |
| Ponds (non-priority habitat) | Medium | 9 | 0.7600 | 6.08 |
| Temporary grass and clover leys | Low | 1 | 7.9800 | 15.96 |