| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 18 | 19.08 ha | 75.96 | 1.38 ha | 17.70 ha | 143.50 | 76.50 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 15 trees | 0.19 | 0.19 | 0 trees | 0.00% |
| Hedgerows | 3 | 0.44 km | 3.76 | 0.44 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A |
| Watercourses | 1 | 0.28 km | 1.12 | 0.28 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 7.22 | 63.61 | 20.31 | |
| Mixed scrub | Medium | 2 | 2.35 | 19.71 | 15.02 | |
| Other neutral grassland | Medium | 2 | 6.49 | 49.56 | 36.57 | |
| Other woodland; broadleaved | Medium | 3 | 1.65 | 10.62 | 4.59 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 7.22 | 43.32 |
| Mixed scrub | Medium | 1 | 0.15 | 0.60 |
| Non-cereal crops | Low | 1 | 1.38 | 2.76 |
| Other woodland; broadleaved | Medium | 3 | 1.59 | 7.24 |
| Ponds (non-priority habitat) | Medium | 9 | 0.76 | 6.08 |
| Temporary grass and clover leys | Low | 1 | 7.98 | 15.96 |