| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 18 | 5 | 5 | 19.08 ha | 9.12 ha | 8.59 ha | 0.04 ha | 0.21% | 75.96 | 70.58 | 72.92 | 76.50 | 0.21 | 0.15% |
| Individual trees | 0 | 1 | 0 | 0 trees | 15 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.19 | 0.00 | 0.19 | 0.00 | 0.00% |
| Hedgerows | 3 | 0 | 0 | 0.44 km | 0.00 km | 0.00 km | 0.00 km | N/A | 3.76 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Watercourses | 1 | 0 | 0 | 0.28 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 22 | 6 | 5 | 80.84 | 70.77 | 72.92 | 76.68 | 0.21 | 0.15% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 7.22 | 63.61 | 20.31 | ||||
| Mixed scrub | Medium | 2 | 2.35 | 19.71 | 15.02 | ||||
| Other neutral grassland | Medium | 2 | 6.49 | 49.56 | 36.57 | ||||
| Other woodland; broadleaved | Medium | 3 | 1.65 | 10.62 | 4.59 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 7.22 | 43.32 | |
| Mixed scrub | Medium | 1 | 0.15 | 0.60 | |
| Non-cereal crops | Low | 1 | 1.38 | 2.76 | |
| Other woodland; broadleaved | Medium | 3 | 1.59 | 7.24 | |
| Ponds (non-priority habitat) | Medium | 9 | 0.76 | 6.08 | |
| Temporary grass and clover leys | Low | 1 | 7.98 | 15.96 |