| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 52 | 9 | 37 | 27.34 ha | 3.36 ha | 23.12 ha | 0.00 ha | 0.00% | 120.90 | 22.49 | 185.60 | 92.04 |
| Individual trees | 0 | 1 | 0 | 0 trees | 149 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.87 | 0.00 | 1.87 |
| Hedgerows | 6 | 0 | 2 | 3.52 km | 0.00 km | 1.11 km | 0.00 km | 0.00% | 11.04 | 0.00 | 7.79 | 5.57 |
| Watercourses | 12 | 0 | 10 | 2.15 km | 0.00 km | 1.70 km | 0.00 km | 0.00% | 16.74 | 0.00 | 7.80 | 4.92 |
| Totals | 70 | 10 | 49 | 148.68 | 24.36 | 201.20 | 104.40 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.74 | 9.60 | 0.72 | ||||
| Mixed scrub | Medium | 10 | 3.44 | 23.08 | 15.62 | ||||
| Other neutral grassland | Medium | 11 | 11.61 | 75.75 | 45.71 | ||||
| Other woodland; broadleaved | Medium | 11 | 7.37 | 72.56 | 20.64 | ||||
| Other woodland; mixed | Medium | 7 | 2.77 | 23.91 | 8.25 | ||||
| Ponds (non-priority habitat) | Medium | 3 | 0.25 | 1.74 | 0.58 | ||||
| Tall forbs | Low | 3 | 0.30 | 1.44 | 0.50 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.15 | ||
| Bracken | Low | 3 | 1.17 | 2.34 | |
| Bramble scrub | Medium | 1 | 0.10 | 0.40 | |
| Lowland mixed deciduous woodland | High | 1 | 0.74 | 8.88 | |
| Mixed scrub | Medium | 4 | 0.60 | 3.36 | |
| Modified grassland | Low | 5 | 11.10 | 22.20 | |
| Other coniferous woodland | Low | 1 | 0.69 | 1.38 | |
| Other neutral grassland | Medium | 8 | 2.19 | 11.20 | |
| Other woodland; broadleaved | Medium | 11 | 7.37 | 51.92 | |
| Other woodland; mixed | Medium | 6 | 2.08 | 14.28 | |
| Ponds (non-priority habitat) | Medium | 5 | 0.36 | 2.04 | |
| Tall forbs | Low | 5 | 0.66 | 2.38 | |
| Willow scrub | Medium | 1 | 0.13 | 0.52 |