| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 52 | 27.34 ha | 120.90 | 0.86 ha | 26.48 ha | 208.10 | 92.04 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 149 trees | 1.87 | 1.87 | 0 trees | 0.00% |
| Hedgerows | 6 | 3.52 km | 11.04 | 2.41 km | 1.11 km | 7.79 | 5.57 | 0.00 km | 0.00% |
| Watercourses | 12 | 2.15 km | 16.74 | 0.45 km | 1.70 km | 7.80 | 4.92 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.74 | 9.60 | 0.72 | |
| Mixed scrub | Medium | 10 | 3.44 | 23.08 | 15.62 | |
| Other neutral grassland | Medium | 11 | 11.61 | 75.75 | 45.71 | |
| Other woodland; broadleaved | Medium | 11 | 7.37 | 72.56 | 20.64 | |
| Other woodland; mixed | Medium | 7 | 2.77 | 23.91 | 8.25 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.25 | 1.74 | 0.58 | |
| Tall forbs | Low | 3 | 0.30 | 1.44 | 0.50 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.15 | |
| Bracken | Low | 3 | 1.17 | 2.34 |
| Bramble scrub | Medium | 1 | 0.10 | 0.40 |
| Lowland mixed deciduous woodland | High | 1 | 0.74 | 8.88 |
| Mixed scrub | Medium | 4 | 0.60 | 3.36 |
| Modified grassland | Low | 5 | 11.10 | 22.20 |
| Other coniferous woodland | Low | 1 | 0.69 | 1.38 |
| Other neutral grassland | Medium | 8 | 2.19 | 11.20 |
| Other woodland; broadleaved | Medium | 11 | 7.37 | 51.92 |
| Other woodland; mixed | Medium | 6 | 2.08 | 14.28 |
| Ponds (non-priority habitat) | Medium | 5 | 0.36 | 2.04 |
| Tall forbs | Low | 5 | 0.66 | 2.38 |
| Willow scrub | Medium | 1 | 0.13 | 0.52 |