| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 13 | 7 | 1 | 8.70 ha | 8.40 ha | 0.03 ha | 0.00 ha | 0.00% | 17.06 | 70.58 | 0.37 | 54.43 |
| Hedgerows | 4 | 4 | 4 | 0.55 km | 0.85 km | 0.55 km | 0.00 km | 0.00% | 3.64 | 5.70 | 4.38 | 7.89 |
| Watercourses | 3 | 0 | 3 | 0.50 km | 0.00 km | 0.49 km | 0.00 km | 0.00% | 4.00 | 0.00 | 5.61 | 1.70 |
| Totals | 20 | 11 | 8 | 24.70 | 76.28 | 10.37 | 64.01 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 0.36 | 3.15 | 2.25 | ||||
| Other neutral grassland | Medium | 4 | 8.07 | 67.80 | 52.18 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 3 | 0.17 | ||
| Developed land; sealed surface | V.Low | 2 | 0.09 | ||
| Mixed scrub | Medium | 1 | 0.03 | 0.24 | |
| Non-cereal crops | Low | 7 | 8.41 | 16.82 |