| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 35 | 11 | 18 | 70.02 ha | 30.21 ha | 39.59 ha | 0.29 ha | 0.41% | 261.46 | 253.57 | 338.55 | 332.42 | 1.56 | 0.26% |
| Individual trees | 3 | 0 | 0 | 398 trees | 0 trees | 0 trees | 0 trees | N/A | 19.12 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 17 | 30 | 14 | 2.33 km | 5.65 km | 1.93 km | 0.00 km | 0.00% | 27.66 | 48.84 | 28.91 | 55.61 | 0.00 | 0.00% |
| Totals | 55 | 41 | 32 | 308.24 | 302.41 | 367.46 | 388.03 | 1.56 | 0.23% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 9 | 4.21 | 50.71 | 4.09 | ||||
| Other neutral grassland | Medium | 18 | 65.51 | 541.03 | 328.11 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.08 | 0.38 | 0.22 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.15 | ||
| Bare ground | Low | 1 | 0.05 | 0.10 | |
| Gorse scrub | Medium | 1 | 0.15 | 1.20 | |
| Lowland mixed deciduous woodland | High | 9 | 4.21 | 46.62 | |
| Modified grassland | Low | 12 | 55.86 | 171.38 | |
| Other neutral grassland | Medium | 4 | 9.45 | 41.44 | |
| Ponds (non-priority habitat) | Medium | 5 | 0.07 | 0.56 | |
| Tall forbs | Low | 2 | 0.08 | 0.16 |