| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 35 | 70.02 | 261.46 | 0.22 | 69.80 | 592.12 | 332.42 | 0.29 | 0.41% | 1.56 |
| Individual trees (ha) | 3 | 1.63 | 19.12 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Hedgerows (km) | 17 | 2.33 | 27.66 | 0.00 | 7.58 | 80.86 | 62.00 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 9 | 4.2100 | 50.71 | 4.09 | |
| Other neutral grassland | Medium | 18 | 65.5100 | 541.03 | 328.11 | |
| Other woodland; broadleaved | Medium | 2 | 0.0800 | 0.38 | 0.22 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.1500 | |
| Bare ground | Low | 1 | 0.0500 | 0.10 |
| Gorse scrub | Medium | 1 | 0.1500 | 1.20 |
| Lowland mixed deciduous woodland | High | 9 | 4.2100 | 46.62 |
| Modified grassland | Low | 12 | 55.8600 | 171.38 |
| Other neutral grassland | Medium | 4 | 9.4500 | 41.44 |
| Ponds (non-priority habitat) | Medium | 5 | 0.0700 | 0.56 |
| Tall forbs | Low | 2 | 0.0800 | 0.16 |