| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 2 | 0 | 62.49 ha | 60.88 ha | 0.00 ha | 0.00 ha | 0.00% | 139.40 | 511.60 | 0.00 | 389.84 |
| Individual trees | 1 | 0 | 0 | 224 trees | 0 trees | 0 trees | 0 trees | N/A | 11.04 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 27 | 1 | 9 | 4.65 km | 14.10 km | 1.61 km | 0.00 km | 0.00% | 82.86 | 124.46 | 30.98 | 115.42 |
| Watercourses | 7 | 1 | 7 | 1.60 km | 0.32 km | 1.58 km | 0.00 km | 0.00% | 6.40 | 1.44 | 11.78 | 6.81 |
| Totals | 39 | 4 | 16 | 239.70 | 637.50 | 42.76 | 512.07 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 60.88 | 511.60 | 389.84 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 56.53 | 113.06 | |
| Mixed scrub | Medium | 1 | 1.19 | 14.28 | |
| Non-cereal crops | Low | 1 | 4.35 | 8.70 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.42 | 3.36 |