| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 117 | 6 | 38 | 268.24 ha | 137.80 ha | 81.21 ha | 94.51 ha | 43.16% | 1,126.28 | 933.31 | 522.68 | 709.16 | 183.28 | 12.59% |
| Hedgerows | 33 | 6 | 13 | 10.10 km | 2.01 km | 4.77 km | 0.00 km | 0.00% | 66.02 | 13.44 | 40.87 | 25.40 | 0.00 | 0.00% |
| Watercourses | 12 | 4 | 1 | 3.79 km | 2.57 km | 0.28 km | 0.28 km | 9.83% | 32.19 | 11.51 | 0.73 | 5.88 | 1.44 | 11.77% |
| Totals | 162 | 16 | 52 | 1,224.49 | 958.27 | 564.28 | 740.44 | 184.72 | 12.13% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 43.80 | 293.24 | 41.85 | ||||
| Other neutral grassland | Medium | 40 | 153.30 | 1,005.31 | 641.26 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 21.90 | 157.45 | 26.04 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.29 | 1.16 | |
| Cereal crops | Low | 5 | 38.92 | 77.84 | |
| Developed land; sealed surface | V.Low | 2 | 3.03 | ||
| Gorse scrub | Medium | 1 | 0.28 | 1.12 | |
| Mixed scrub | Medium | 5 | 2.90 | 16.48 | |
| Modified grassland | Low | 30 | 148.15 | 559.48 | |
| Other Scot's Pine woodland | Medium | 1 | 1.03 | 4.12 | |
| Other neutral grassland | Medium | 32 | 57.92 | 337.92 | |
| Other woodland; broadleaved | Medium | 7 | 5.32 | 37.80 | |
| Other woodland; mixed | Medium | 1 | 2.38 | 9.52 | |
| Ponds (non-priority habitat) | Medium | 29 | 6.40 | 68.72 | |
| Tall forbs | Low | 1 | 0.21 | 0.84 | |
| Willow scrub | Medium | 1 | 1.41 | 11.28 |