| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 117 | 268.24 | 1,126.28 | 49.23 | 219.01 | 1,458.31 | 711.48 | 86.77 | 39.62% | 170.80 |
| Hedgerows (km) | 33 | 10.10 | 66.02 | 3.32 | 6.78 | 55.42 | 26.51 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 12 | 3.79 | 32.19 | 0.94 | 2.85 | 12.24 | 12.24 | 0.28 | 9.83% | 1.44 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 43.8020 | 293.24 | 204.29 | |
| Other neutral grassland | Medium | 40 | 153.3030 | 1,007.63 | 480.73 | |
| Ponds (non-priority habitat) | Medium | 2 | 21.9010 | 157.45 | 26.46 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.2900 | 1.16 |
| Cereal crops | Low | 5 | 38.9200 | 77.84 |
| Developed land; sealed surface | V.Low | 2 | 3.0300 | |
| Gorse scrub | Medium | 1 | 0.2800 | 1.12 |
| Mixed scrub | Medium | 5 | 2.9000 | 16.48 |
| Modified grassland | Low | 30 | 148.1500 | 559.48 |
| Other Scot's Pine woodland | Medium | 1 | 1.0300 | 4.12 |
| Other neutral grassland | Medium | 32 | 57.9200 | 337.92 |
| Other woodland; broadleaved | Medium | 7 | 5.3200 | 37.80 |
| Other woodland; mixed | Medium | 1 | 2.3800 | 9.52 |
| Ponds (non-priority habitat) | Medium | 29 | 6.4000 | 68.72 |
| Tall forbs | Low | 1 | 0.2100 | 0.84 |
| Willow scrub | Medium | 1 | 1.4100 | 11.28 |