| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 117 | 268.24 ha | 1,126.28 | 49.23 ha | 219.01 ha | 1,455.99 | 709.16 | 86.77 ha | 39.62% | 170.80 |
| Hedgerows | 33 | 10.10 km | 66.02 | 3.32 km | 6.78 km | 50.37 | 30.22 | 0.00 km | 0.00% | 0.00 |
| Watercourses | 12 | 3.79 km | 32.19 | 0.94 km | 2.85 km | 12.24 | 12.24 | 0.28 km | 9.83% | 1.44 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 43.80 | 293.24 | 41.85 | |
| Other neutral grassland | Medium | 40 | 153.30 | 1,005.31 | 641.26 | |
| Ponds (non-priority habitat) | Medium | 2 | 21.90 | 157.45 | 26.04 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.29 | 1.16 |
| Cereal crops | Low | 5 | 38.92 | 77.84 |
| Developed land; sealed surface | V.Low | 2 | 3.03 | |
| Gorse scrub | Medium | 1 | 0.28 | 1.12 |
| Mixed scrub | Medium | 5 | 2.90 | 16.48 |
| Modified grassland | Low | 30 | 148.15 | 559.48 |
| Other Scot's Pine woodland | Medium | 1 | 1.03 | 4.12 |
| Other neutral grassland | Medium | 32 | 57.92 | 337.92 |
| Other woodland; broadleaved | Medium | 7 | 5.32 | 37.80 |
| Other woodland; mixed | Medium | 1 | 2.38 | 9.52 |
| Ponds (non-priority habitat) | Medium | 29 | 6.40 | 68.72 |
| Tall forbs | Low | 1 | 0.21 | 0.84 |
| Willow scrub | Medium | 1 | 1.41 | 11.28 |