| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 8 | 6 | 2 | 29.48 ha | 22.34 ha | 7.13 ha | 0.00 ha | 0.00% | 58.96 | 184.04 | 56.04 | 181.14 |
| Individual trees | 1 | 1 | 0 | 0 trees | 43 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.54 | 0.00 | 0.54 |
| Hedgerows | 4 | 2 | 4 | 0.95 km | 0.12 km | 0.95 km | 0.00 km | 0.00% | 2.06 | 0.93 | 9.88 | 8.75 |
| Totals | 13 | 9 | 6 | 61.02 | 185.51 | 65.92 | 190.42 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.62 | 5.20 | 3.96 | |||
| Grassland | Other neutral grassland | Medium | 6 | 27.86 | 230.18 | 174.48 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.00 | 4.70 | 2.70 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 6 | 22.35 | 44.70 |
| Grassland | Modified grassland | Low | 2 | 7.13 | 14.26 |