| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 1 | 0 | 1 | 13.28 ha | 0.00 ha | 12.98 ha | 0.00 ha | 0.00% | 106.24 | 0.00 | 172.08 | 68.24 |
| Individual trees | 1 | 0 | 0 | 27 trees | 0 trees | 0 trees | 0 trees | N/A | 1.32 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 3 | 0 | 0 | 0.90 km | 0.00 km | 0.00 km | 0.00 km | N/A | 10.80 | 0.00 | 0.00 | 0.00 |
| Totals | 5 | 0 | 1 | 118.36 | 0.00 | 172.08 | 68.24 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Upland hay meadows | V.High | 1 | 12.98 | 172.08 | 68.24 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other neutral grassland | Medium | 1 | 13.28 | 106.24 |