| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 7 | 54.73 ha | 109.68 | 0.10 ha | 54.63 ha | 364.30 | 255.02 | 0.00 ha | 0.00% |
| Individual trees | 6 | 198 trees | 9.60 | 158 trees | 40 trees | 0.50 | 0.50 | 0 trees | 0.00% |
| Hedgerows | 8 | 4.77 km | 36.78 | 3.16 km | 1.61 km | 13.33 | 5.39 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 3.49 | 23.34 | 16.34 | |
| Other neutral grassland | Medium | 1 | 49.07 | 328.49 | 230.35 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.60 | 0.48 | |
| Traditional orchards | High | 1 | 2.02 | 11.88 | 7.84 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.07 | 0.28 |
| Modified grassland | Low | 1 | 5.77 | 11.54 |
| Non-cereal crops | Low | 1 | 6.11 | 12.22 |
| Ponds (non-priority habitat) | Medium | 1 | 0.04 | 0.16 |
| Tall forbs | Low | 1 | 0.79 | 1.58 |
| Temporary grass and clover leys | Low | 1 | 21.18 | 42.36 |
| Winter stubble | Low | 1 | 20.77 | 41.54 |