| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 7 | 54.73 | 109.68 | 0.10 | 54.63 | 364.30 | 255.02 | 0.00 | 0.00% |
| Individual trees (ha) | 6 | 0.81 | 9.60 | 0.65 | 0.16 | 0.50 | 0.50 | 0.00 | 0.00% |
| Hedgerows (km) | 8 | 4.77 | 36.78 | 3.16 | 1.61 | 13.36 | 3.82 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 3.4860 | 23.34 | 16.37 | |
| Other neutral grassland | Medium | 1 | 49.0671 | 328.49 | 230.35 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.0594 | 0.60 | 0.48 | |
| Traditional orchards | High | 1 | 2.0191 | 11.88 | 7.82 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.0700 | 0.28 |
| Modified grassland | Low | 1 | 5.7700 | 11.54 |
| Non-cereal crops | Low | 1 | 6.1100 | 12.22 |
| Ponds (non-priority habitat) | Medium | 1 | 0.0400 | 0.16 |
| Tall forbs | Low | 1 | 0.7900 | 1.58 |
| Temporary grass and clover leys | Low | 1 | 21.1800 | 42.36 |
| Winter stubble | Low | 1 | 20.7700 | 41.54 |