| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 7 | 4 | 0 | 54.73 ha | 54.63 ha | 0.00 ha | 0.00 ha | 0.00% | 109.68 | 364.30 | 0.00 | 255.02 |
| Individual trees | 6 | 1 | 0 | 198 trees | 40 trees | 0 trees | 0 trees | 0.00% | 9.60 | 0.50 | 0.00 | 0.50 |
| Hedgerows | 8 | 2 | 2 | 4.77 km | 0.82 km | 0.79 km | 0.00 km | 0.00% | 36.78 | 6.70 | 6.62 | 5.39 |
| Totals | 21 | 7 | 2 | 156.06 | 371.50 | 6.62 | 260.90 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 3.49 | 23.34 | 16.34 | ||||
| Other neutral grassland | Medium | 1 | 49.07 | 328.49 | 230.35 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.60 | 0.48 | ||||
| Traditional orchards | High | 1 | 2.02 | 11.88 | 7.84 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.07 | 0.28 | |
| Modified grassland | Low | 1 | 5.77 | 11.54 | |
| Non-cereal crops | Low | 1 | 6.11 | 12.22 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.04 | 0.16 | |
| Tall forbs | Low | 1 | 0.79 | 1.58 | |
| Temporary grass and clover leys | Low | 1 | 21.18 | 42.36 | |
| Winter stubble | Low | 1 | 20.77 | 41.54 |