| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 11 | 7 | 4 | 23.39 ha | 3.81 ha | 19.57 ha | 0.00 ha | 0.00% | 93.56 | 25.93 | 170.08 | 102.48 |
| Individual trees | 0 | 1 | 0 | 0 trees | 8 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.10 | 0.00 | 0.10 |
| Hedgerows | 2 | 4 | 0 | 0.20 km | 1.15 km | 0.00 km | 0.00 km | 0.00% | 1.52 | 10.13 | 0.00 | 8.61 |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.06 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 0.25 | 0.00 | 0.25 |
| Totals | 13 | 13 | 4 | 95.08 | 36.40 | 170.08 | 111.43 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 7 | 2.54 | 20.21 | 10.05 | |||
| Grassland | Other neutral grassland | Medium | 3 | 19.52 | 169.59 | 91.51 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.33 | 6.21 | 0.91 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.05 | 0.20 |
| Grassland | Modified grassland | Low | 3 | 6.82 | 27.28 |
| Grassland | Other neutral grassland | Medium | 7 | 16.52 | 66.08 |