| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 6 | 1 | 10.18 ha | 10.13 ha | 0.06 ha | 2.42 ha | 23.77% | 20.48 | 77.54 | 0.52 | 57.58 | 13.08 | 16.76% |
| Individual trees | 0 | 1 | 0 | 0 trees | 25 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00% |
| Hedgerows | 14 | 2 | 14 | 1.72 km | 0.27 km | 1.73 km | 0.03 km | 1.36% | 5.90 | 2.35 | 23.45 | 19.90 | 0.19 | 0.74% |
| Watercourses | 1 | 0 | 0 | 0.20 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 22 | 9 | 15 | 27.18 | 80.20 | 23.97 | 77.79 | 13.27 | 12.74% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 3.46 | 29.04 | 22.13 | ||||
| Other neutral grassland | Medium | 3 | 3.74 | 31.48 | 23.87 | ||||
| Traditional orchards | High | 2 | 2.98 | 17.53 | 11.58 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 5 | 7.64 | 15.28 | |
| Modified grassland | Low | 1 | 2.48 | 4.96 | |
| Other neutral grassland | Medium | 1 | 0.06 | 0.24 |