| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 7 | 10.18 | 20.48 | -0.01 | 10.19 | 78.07 | 57.59 | 1.51 | 14.86% | 8.70 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.31 | 0.31 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 14 | 1.72 | 5.90 | 0.00 | 1.99 | 25.80 | 19.90 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 1 | 0.20 | 0.80 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 3.4616 | 29.09 | 22.17 | |
| Other neutral grassland | Medium | 3 | 3.7443 | 31.48 | 23.87 | |
| Traditional orchards | High | 2 | 2.9797 | 17.50 | 11.55 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 5 | 7.6400 | 15.28 |
| Modified grassland | Low | 1 | 2.4800 | 4.96 |
| Other neutral grassland | Medium | 1 | 0.0600 | 0.24 |