| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 7 | 10.18 ha | 20.48 | -0.01 ha | 10.19 ha | 78.06 | 57.58 | 2.26 ha | 22.20% | 12.39 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 25 trees | 0.31 | 0.31 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 14 | 1.72 km | 5.90 | 0.00 km | 1.99 km | 25.80 | 19.90 | 0.01 km | 0.67% | 0.11 |
| Watercourses | 1 | 0.20 km | 0.80 | 0.20 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 3.46 | 29.04 | 22.13 | |
| Other neutral grassland | Medium | 3 | 3.74 | 31.48 | 23.87 | |
| Traditional orchards | High | 2 | 2.98 | 17.53 | 11.58 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 5 | 7.64 | 15.28 |
| Modified grassland | Low | 1 | 2.48 | 4.96 |
| Other neutral grassland | Medium | 1 | 0.06 | 0.24 |