| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 7 | 6 | 1 | 10.18 ha | 10.13 ha | 0.06 ha | 4.53 ha | 44.48% | 20.48 | 77.54 | 0.52 | 57.58 | 22.34 | 28.62% |
| Individual trees | 0 | 1 | 0 | 0 trees | 25 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.31 | 0.00 | 0.31 | 0.03 | 9.04% |
| Hedgerows | 14 | 2 | 14 | 1.72 km | 0.27 km | 1.73 km | 0.08 km | 3.81% | 5.90 | 2.35 | 23.45 | 19.90 | 0.49 | 1.90% |
| Watercourses | 1 | 0 | 0 | 0.20 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 22 | 9 | 15 | 27.18 | 80.20 | 23.97 | 77.79 | 22.86 | 21.94% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 3.46 | 37.37% | 29.04 | 22.13 | 5.74 | 19.75% |
| Grassland | Other neutral grassland | Medium | 3 | 3.74 | 69.36% | 31.48 | 23.87 | 13.71 | 43.54% |
| Grassland | Traditional orchards | High | 2 | 2.98 | 21.47% | 17.53 | 11.58 | 2.88 | 16.40% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 5 | 7.64 | 15.28 |
| Grassland | Modified grassland | Low | 1 | 2.48 | 4.96 |
| Grassland | Other neutral grassland | Medium | 1 | 0.06 | 0.24 |