Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)54.70112, -2.14195LPALSOA# Allocations0# Planning applications0Site Area193.85 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 11 | 193.85 | 2,592.60 | 177.72 | 0.00 | 0.00% |
Hedgerows (km) | 2 | 2.42 | 9.68 | 2.43 | 0.00 | 0.00% |
Watercourses (km) | 3 | 2.20 | 30.54 | 1.21 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Blanket bog | V.High | 2 | 111.50 | | |
Fens (upland and lowland) | V.High | 1 | 7.31 | | |
Purple moor grass and rush pastures | V.High | 1 | 8.96 | | |
Upland Heathland | High | 1 | 13.70 | | |
Upland acid grassland | Medium | 1 | 13.26 | | |
Upland hay meadows | V.High | 1 | 4.99 | | |
Wet woodland | High | 2 | 18.00 | | 5.65 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Ecologically valuable line of trees - associated with bank or ditch | Medium | 2 | 2.43 | | |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Other rivers and streams | High | 2 | 1.21 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Blanket bog | V.High | 2 | 111.50 | 1,834.00 |
Fens (upland and lowland) | V.High | 1 | 7.31 | 116.96 |
Purple moor grass and rush pastures | V.High | 1 | 8.96 | 143.36 |
Upland Heathland | High | 1 | 13.70 | 82.20 |
Upland acid grassland | Medium | 3 | 30.20 | 270.68 |
Upland hay meadows | V.High | 1 | 4.99 | 39.92 |
Wet woodland | High | 2 | 17.19 | 105.48 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Ecologically valuable line of trees - associated with bank or ditch | Medium | 2 | 2.42 | 9.68 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Other rivers and streams | High | 3 | 2.20 | 30.54 |
Allocations (click any allocation for more detail) ▼
No allocation information available.