| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 11 | 193.85 | 2,592.60 | 16.13 | 177.72 | 2,602.73 | 172.21 | 0.00 | 0.00% |
| Hedgerows (km) | 2 | 2.42 | 9.68 | 0.00 | 2.43 | 16.33 | 6.65 | 0.00 | 0.00% |
| Watercourses (km) | 3 | 2.20 | 30.54 | 0.99 | 1.21 | 16.88 | 1.12 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Blanket bog | V.High | 2 | 111.5000 | 1,861.04 | 27.04 | |
| Fens (upland and lowland) | V.High | 1 | 7.3100 | 129.54 | 12.58 | |
| Purple moor grass and rush pastures | V.High | 1 | 8.9600 | 157.22 | 13.86 | |
| Upland Heathland | High | 1 | 13.7000 | 109.21 | 27.01 | |
| Upland acid grassland | Medium | 1 | 13.2600 | 143.22 | 37.14 | |
| Upland hay meadows | V.High | 1 | 4.9900 | 52.84 | 12.92 | |
| Wet woodland | High | 2 | 18.0000 | 149.65 | 41.65 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blanket bog | V.High | 2 | 111.5000 | 1,834.00 |
| Fens (upland and lowland) | V.High | 1 | 7.3100 | 116.96 |
| Purple moor grass and rush pastures | V.High | 1 | 8.9600 | 143.36 |
| Upland Heathland | High | 1 | 13.7000 | 82.20 |
| Upland acid grassland | Medium | 3 | 30.2000 | 270.68 |
| Upland hay meadows | V.High | 1 | 4.9900 | 39.92 |
| Wet woodland | High | 2 | 17.1900 | 105.48 |