| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 11 | 193.85 ha | 2,592.60 | 16.13 ha | 177.72 ha | 2,678.25 | 247.73 | 0.00 ha | 0.00% |
| Hedgerows | 2 | 2.42 km | 9.68 | 0.00 km | 2.43 km | 16.33 | 6.65 | 0.00 km | 0.00% |
| Watercourses | 3 | 2.20 km | 30.54 | 0.99 km | 1.21 km | 18.03 | 2.28 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Blanket bog | V.High | 2 | 111.50 | 1,923.25 | 89.25 | |
| Fens (upland and lowland) | V.High | 1 | 7.31 | 129.54 | 12.58 | |
| Purple moor grass and rush pastures | V.High | 1 | 8.96 | 157.22 | 13.86 | |
| Upland Heathland | High | 1 | 13.70 | 109.21 | 27.01 | |
| Upland acid grassland | Medium | 1 | 13.26 | 143.22 | 37.14 | |
| Upland hay meadows | V.High | 1 | 4.99 | 66.15 | 26.23 | |
| Wet woodland | High | 2 | 18.00 | 149.65 | 41.65 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Blanket bog | V.High | 2 | 111.50 | 1,834.00 |
| Fens (upland and lowland) | V.High | 1 | 7.31 | 116.96 |
| Purple moor grass and rush pastures | V.High | 1 | 8.96 | 143.36 |
| Upland Heathland | High | 1 | 13.70 | 82.20 |
| Upland acid grassland | Medium | 3 | 30.20 | 270.68 |
| Upland hay meadows | V.High | 1 | 4.99 | 39.92 |
| Wet woodland | High | 2 | 17.19 | 105.48 |