| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 2 | 0 | 2 | 11.81 ha | 0.00 ha | 11.81 ha | 1.49 ha | 12.66% | 47.24 | 0.00 | 139.98 | 92.74 | 13.39 | 9.57% |
| Hedgerows | 1 | 1 | 1 | 0.04 km | 0.13 km | 0.04 km | 0.00 km | 0.00% | 0.16 | 1.15 | 0.22 | 1.20 | 0.00 | 0.00% |
| Watercourses | 2 | 0 | 2 | 0.53 km | 0.00 km | 0.53 km | 0.02 km | 2.96% | 5.52 | 0.00 | 4.32 | 1.80 | 0.05 | 1.16% |
| Totals | 5 | 1 | 5 | 52.92 | 1.15 | 144.52 | 95.75 | 13.44 | 9.23% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 11.81 | 139.98 | 92.74 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 11.81 | 47.24 |