| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 6 | 13 | 26.91 ha | 5.05 ha | 20.29 ha | 0.00 ha | 0.00% | 124.70 | 42.40 | 162.62 | 110.44 |
| Individual trees | 1 | 6 | 0 | 17 trees | 246 trees | 0 trees | 0 trees | 0.00% | 0.84 | 3.08 | 0.00 | 3.08 |
| Hedgerows | 13 | 2 | 0 | 1.89 km | 0.20 km | 0.00 km | 0.00 km | 0.00% | 34.56 | 2.35 | 0.00 | 2.35 |
| Totals | 31 | 14 | 13 | 160.10 | 47.83 | 162.62 | 115.87 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 3.26 | 16.15 | 13.34 | ||||
| Mixed scrub | Medium | 7 | 5.09 | 42.78 | 15.88 | ||||
| Other neutral grassland | Medium | 9 | 16.67 | 142.99 | 80.69 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.32 | 3.10 | 0.53 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 1.54 | 18.16 | |
| Modified grassland | Low | 9 | 21.70 | 89.86 | |
| Other inland rock and scree | Medium | 1 | 0.09 | 1.08 | |
| Other neutral grassland | Medium | 2 | 3.26 | 13.04 | |
| Other woodland; mixed | Medium | 1 | 0.32 | 2.56 |