| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 17 | 26.91 | 124.70 | 1.58 | 25.33 | 209.83 | 106.68 | 0.00 | 0.00% |
| Individual trees (ha) | 1 | 0.07 | 0.84 | 0.00 | 1.01 | 3.08 | 3.08 | 0.00 | 0.00% |
| Hedgerows (km) | 13 | 1.89 | 34.56 | 1.69 | 0.20 | 2.35 | 2.35 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 3.2595 | 16.78 | 7.44 | |
| Mixed scrub | Medium | 7 | 5.0857 | 42.78 | 25.87 | |
| Other neutral grassland | Medium | 9 | 16.6657 | 149.03 | 72.13 | |
| Other woodland; broadleaved | Medium | 1 | 0.3219 | 1.24 | 1.24 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 1.5400 | 18.16 |
| Modified grassland | Low | 9 | 21.7000 | 89.86 |
| Other inland rock and scree | Medium | 1 | 0.0900 | 1.08 |
| Other neutral grassland | Medium | 2 | 3.2600 | 13.04 |
| Other woodland; mixed | Medium | 1 | 0.3200 | 2.56 |