| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 17 | 26.91 ha | 124.70 | 1.58 ha | 25.33 ha | 212.20 | 109.14 | 0.00 ha | 0.00% |
| Individual trees | 1 | 17 trees | 0.84 | 0 trees | 246 trees | 3.08 | 3.08 | 0 trees | 0.00% |
| Hedgerows | 13 | 1.89 km | 34.56 | 1.69 km | 0.20 km | 2.35 | 2.35 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 3.26 | 25.20 | 11.33 | |
| Mixed scrub | Medium | 7 | 5.09 | 42.78 | 15.88 | |
| Other neutral grassland | Medium | 9 | 16.67 | 142.99 | 80.69 | |
| Other woodland; broadleaved | Medium | 1 | 0.32 | 1.24 | 1.24 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Mixed scrub | Medium | 4 | 1.54 | 18.16 |
| Modified grassland | Low | 9 | 21.70 | 89.86 |
| Other inland rock and scree | Medium | 1 | 0.09 | 1.08 |
| Other neutral grassland | Medium | 2 | 3.26 | 13.04 |
| Other woodland; mixed | Medium | 1 | 0.32 | 2.56 |