| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 2 | 4 | 25.68 ha | 22.23 ha | 2.73 ha | 11.46 ha | 45.93% | 57.38 | 186.81 | 17.50 | 152.69 | 82.41 | 40.34% |
| Individual trees | 1 | 2 | 0 | 10 trees | 358 trees | 0 trees | 0 trees | 0.00% | 0.32 | 4.48 | 0.00 | 4.48 | 0.00 | 0.00% |
| Hedgerows | 6 | 1 | 4 | 1.61 km | 0.27 km | 1.24 km | 0.01 km | 0.48% | 6.36 | 2.27 | 7.42 | 4.12 | 0.07 | 0.72% |
| Watercourses | 2 | 0 | 2 | 0.59 km | 0.00 km | 0.59 km | 0.42 km | 70.66% | 2.36 | 0.00 | 4.39 | 2.04 | 0.81 | 18.44% |
| Totals | 20 | 5 | 10 | 66.42 | 193.56 | 29.31 | 163.34 | 83.29 | 37.37% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 4 | 23.95 | 201.03 | 151.43 | ||||
| Tall forbs | Low | 2 | 1.01 | 3.28 | 1.26 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 5 | 22.23 | 44.46 | |
| Modified grassland | Low | 2 | 1.72 | 5.14 | |
| Other woodland; broadleaved | Medium | 1 | 0.60 | 4.80 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.96 | |
| Tall forbs | Low | 2 | 1.01 | 2.02 |