| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 3 | 6.23 | 25.16 | 0.11 | 6.13 | 56.60 | 31.86 | 5.99 | 97.75% | 21.88 |
| Hedgerows (km) | 3 | 0.63 | 2.19 | 0.27 | 0.36 | 4.26 | 2.34 | 0.01 | 3.39% | 0.13 |
| Watercourses (km) | 1 | 0.25 | 1.00 | 0.00 | 0.25 | 1.58 | 0.58 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.2300 | 1.93 | 1.47 | |
| Open mosaic habitats on previously developed land | High | 1 | 3.3350 | 28.17 | 21.49 | |
| Other neutral grassland | Medium | 1 | 0.4800 | 4.03 | 3.07 | |
| Other woodland; mixed | Medium | 1 | 2.0800 | 22.47 | 5.83 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 4.0400 | 8.08 |
| Other woodland; mixed | Medium | 2 | 2.1900 | 17.08 |