| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 3 | 1 | 6.23 ha | 4.05 ha | 2.08 ha | 5.99 ha | 97.75% | 25.16 | 34.13 | 22.47 | 31.86 | 21.88 | 38.66% |
| Hedgerows | 3 | 0 | 2 | 0.63 km | 0.00 km | 0.36 km | 0.05 km | 13.44% | 2.19 | 0.00 | 4.26 | 2.34 | 0.54 | 12.68% |
| Watercourses | 1 | 0 | 1 | 0.25 km | 0.00 km | 0.25 km | 0.18 km | 73.84% | 1.00 | 0.00 | 1.87 | 0.87 | 0.37 | 19.82% |
| Totals | 7 | 3 | 4 | 28.35 | 34.13 | 28.59 | 35.06 | 22.79 | 36.33% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.23 | 1.93 | 1.46 | ||||
| Open mosaic habitats on previously developed land | High | 1 | 3.34 | 28.17 | 21.50 | ||||
| Other neutral grassland | Medium | 1 | 0.48 | 4.03 | 3.07 | ||||
| Other woodland; mixed | Medium | 1 | 2.08 | 22.47 | 5.83 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 4.04 | 8.08 | |
| Other woodland; mixed | Medium | 2 | 2.19 | 17.08 |