| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 3 | 1 | 6.23 ha | 4.05 ha | 2.08 ha | 6.01 ha | 98.16% | 25.16 | 34.13 | 22.47 | 31.86 | 22.01 | 38.89% |
| Hedgerows | 3 | 0 | 2 | 0.63 km | 0.00 km | 0.36 km | 0.06 km | 17.67% | 2.19 | 0.00 | 4.26 | 2.34 | 0.69 | 16.20% |
| Watercourses | 1 | 0 | 1 | 0.25 km | 0.00 km | 0.25 km | 0.23 km | 93.52% | 1.00 | 0.00 | 1.87 | 0.87 | 0.48 | 25.71% |
| Totals | 7 | 3 | 4 | 28.35 | 34.13 | 28.59 | 35.06 | 23.18 | 36.96% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.23 | 99.96% | 1.93 | 1.46 | 0.94 | 48.42% |
| Urban | Open mosaic habitats on previously developed land | High | 1 | 3.34 | 96.64% | 28.17 | 21.50 | 12.07 | 42.85% |
| Grassland | Other neutral grassland | Medium | 1 | 0.48 | 100.00% | 4.03 | 3.07 | 3.52 | 87.31% |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 2.08 | 100.00% | 22.47 | 5.83 | 5.48 | 24.40% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 1 | 4.04 | 8.08 |
| Woodland and forest | Other woodland; mixed | Medium | 2 | 2.19 | 17.08 |