| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 3 | 6.23 ha | 25.16 | 0.11 ha | 6.13 ha | 56.60 | 31.86 | 5.99 ha | 97.75% | 21.88 |
| Hedgerows | 3 | 0.63 km | 2.19 | 0.27 km | 0.36 km | 4.26 | 2.34 | 0.05 km | 13.44% | 0.54 |
| Watercourses | 1 | 0.25 km | 1.00 | 0.00 km | 0.25 km | 1.87 | 0.87 | 0.18 km | 73.84% | 0.37 |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.23 | 1.93 | 1.46 | |
| Open mosaic habitats on previously developed land | High | 1 | 3.34 | 28.17 | 21.50 | |
| Other neutral grassland | Medium | 1 | 0.48 | 4.03 | 3.07 | |
| Other woodland; mixed | Medium | 1 | 2.08 | 22.47 | 5.83 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 4.04 | 8.08 |
| Other woodland; mixed | Medium | 2 | 2.19 | 17.08 |