| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 8 | 1 | 59.44 ha | 54.58 ha | 4.26 ha | 0.00 ha | 0.00% | 127.88 | 431.85 | 37.01 | 344.36 |
| Individual trees | 1 | 0 | 0 | 5 trees | 0 trees | 0 trees | 0 trees | N/A | 0.16 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 13 | 1 | 0 | 4.50 km | 5.80 km | 0.00 km | 0.00 km | 0.00% | 61.14 | 45.39 | 0.00 | 18.09 |
| Watercourses | 2 | 0 | 0 | 2.14 km | 0.00 km | 0.00 km | 0.00 km | N/A | 8.56 | 0.00 | 0.00 | 0.00 |
| Totals | 22 | 9 | 1 | 197.74 | 477.24 | 37.01 | 362.45 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Urban | Developed land; sealed surface | V.Low | 2 | 0.75 | |||||
| Heathland and shrub | Mixed scrub | Medium | 1 | 4.85 | 40.76 | 31.06 | |||
| Grassland | Modified grassland | Low | 1 | 1.52 | 2.93 | 0.09 | |||
| Grassland | Other neutral grassland | Medium | 2 | 47.84 | 403.23 | 299.03 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.78 | 3.66 | 2.10 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.10 | 0.08 | |||
| Grassland | Traditional orchards | High | 1 | 3.09 | 18.18 | 12.00 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 1 | 53.73 | 107.46 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.04 | 0.32 |
| Grassland | Modified grassland | Low | 1 | 1.35 | 2.70 |
| Grassland | Other neutral grassland | Medium | 1 | 4.26 | 17.04 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.03 | 0.12 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.03 | 0.24 |