| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 3 | 3 | 6.70 ha | 2.52 ha | 4.17 ha | 0.00 ha | 0.00% | 40.20 | 21.18 | 39.69 | 20.72 |
| Hedgerows | 9 | 0 | 9 | 1.16 km | 0.00 km | 1.15 km | 0.00 km | 0.00% | 8.94 | 0.00 | 18.47 | 9.63 |
| Watercourses | 1 | 0 | 1 | 0.16 km | 0.00 km | 0.16 km | 0.00 km | 0.00% | 0.64 | 0.00 | 1.19 | 0.55 |
| Totals | 16 | 3 | 13 | 49.78 | 21.18 | 59.35 | 30.91 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 2.52 | 21.18 | 6.06 | ||||
| Other neutral grassland | Medium | 3 | 4.17 | 39.69 | 14.67 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 6 | 6.70 | 40.20 |