| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 4 | 2 | 8.39 ha | 4.64 ha | 3.71 ha | 0.00 ha | 0.00% | 17.02 | 29.86 | 22.99 | 36.16 |
| Hedgerows | 2 | 1 | 1 | 0.36 km | 0.17 km | 0.27 km | 0.00 km | 0.00% | 3.24 | 1.74 | 2.84 | 3.50 |
| Totals | 6 | 5 | 3 | 20.26 | 31.60 | 25.84 | 39.66 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.50 | 3.35 | 2.35 | ||||
| Other neutral grassland | Medium | 3 | 7.23 | 46.56 | 32.10 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.61 | 2.86 | 1.64 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.09 | 0.07 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 4.83 | 9.66 | |
| Other neutral grassland | Medium | 1 | 0.04 | 0.32 | |
| Temporary grass and clover leys | Low | 1 | 3.52 | 7.04 |