| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 3 | 7 | 25.87 ha | 2.28 ha | 23.54 ha | 0.00 ha | 0.00% | 103.52 | 15.65 | 235.09 | 147.44 |
| Individual trees | 1 | 1 | 0 | 10 trees | 20 trees | 0 trees | 0 trees | 0.00% | 0.48 | 0.25 | 0.00 | 0.25 |
| Hedgerows | 12 | 1 | 0 | 2.38 km | 0.62 km | 0.00 km | 0.00 km | 0.00% | 17.56 | 5.47 | 0.00 | 2.79 |
| Totals | 25 | 5 | 7 | 121.56 | 21.37 | 235.09 | 150.48 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 9.66 | 114.50 | 75.86 | ||||
| Mixed scrub | Medium | 1 | 1.33 | 11.18 | 5.86 | ||||
| Other neutral grassland | Medium | 5 | 13.88 | 120.59 | 65.07 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.95 | 4.47 | 0.66 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 3 | 0.04 | 0.16 | |
| Other neutral grassland | Medium | 8 | 25.82 | 103.28 | |
| Willow scrub | Medium | 1 | 0.01 | 0.08 |