| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 5 | 3 | 38.36 ha | 9.45 ha | 4.28 ha | 0.99 ha | 7.25% | 101.96 | 73.93 | 45.20 | 67.12 | 7.19 | 6.04% |
| Individual trees | 4 | 1 | 0 | 29 trees | 52 trees | 0 trees | 0 trees | 0.00% | 1.36 | 0.59 | 0.00 | 0.59 | 0.51 | 86.54% |
| Hedgerows | 9 | 0 | 1 | 2.87 km | 0.00 km | 0.08 km | 0.08 km | 100.00% | 13.46 | 0.00 | 0.42 | 0.26 | 0.10 | 23.67% |
| Totals | 19 | 6 | 4 | 116.78 | 74.53 | 45.62 | 67.98 | 7.80 | 6.49% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.06 | 3.78% | 8.90 | 6.78 | 0.27 | 2.98% |
| Grassland | Other neutral grassland | Medium | 4 | 10.95 | 8.72% | 101.66 | 55.69 | 6.92 | 6.81% |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 1.72 | 8.57 | 4.64 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | |
| Cropland | Cereal crops | Low | 1 | 33.92 | 67.84 |
| Grassland | Other neutral grassland | Medium | 3 | 4.14 | 33.12 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.25 | 1.00 |