| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 4 | 1 | 38.36 ha | 13.48 ha | 0.25 ha | 0.99 ha | 7.25% | 101.96 | 91.33 | 1.68 | 65.18 | 7.19 | 7.73% |
| Individual trees | 4 | 1 | 0 | 29 trees | 52 trees | 0 trees | 0 trees | 0.00% | 1.36 | 0.59 | 0.00 | 0.59 | 0.51 | 86.54% |
| Hedgerows | 9 | 0 | 1 | 2.87 km | 0.00 km | 0.08 km | 0.08 km | 100.00% | 13.46 | 0.00 | 0.42 | 0.26 | 0.10 | 23.67% |
| Totals | 19 | 5 | 2 | 116.78 | 91.93 | 2.11 | 66.03 | 7.80 | 8.30% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.55 | 2.59% | 12.98 | 9.89 | 0.27 | 2.04% |
| Grassland | Other neutral grassland | Medium | 1 | 6.03 | 15.82% | 50.70 | 38.73 | 6.92 | 13.66% |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 6.15 | 29.34 | 16.55 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | |
| Cropland | Cereal crops | Low | 1 | 33.92 | 67.84 |
| Grassland | Other neutral grassland | Medium | 3 | 4.14 | 33.12 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.25 | 1.00 |