| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 4 | 1 | 38.36 ha | 13.48 ha | 0.25 ha | 0.32 ha | 2.30% | 101.96 | 91.33 | 1.68 | 65.18 | 2.09 | 2.25% |
| Individual trees | 4 | 1 | 0 | 29 trees | 52 trees | 0 trees | 0 trees | 0.00% | 1.36 | 0.59 | 0.00 | 0.59 | 0.00 | 0.00% |
| Hedgerows | 9 | 0 | 1 | 2.87 km | 0.00 km | 0.08 km | 0.08 km | 100.00% | 13.46 | 0.00 | 0.42 | 0.26 | 0.10 | 23.67% |
| Totals | 19 | 5 | 2 | 116.78 | 91.93 | 2.11 | 66.03 | 2.19 | 2.33% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.55 | 2.59% | 12.98 | 9.89 | 0.27 | 2.04% | |
| Other neutral grassland | Medium | 1 | 6.03 | 4.56% | 50.70 | 38.73 | 1.82 | 3.60% | |
| Other woodland; broadleaved | Medium | 3 | 6.15 | 29.34 | 16.55 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.05 | ||
| Cereal crops | Low | 1 | 33.92 | 67.84 | |
| Other neutral grassland | Medium | 3 | 4.14 | 33.12 | |
| Other woodland; broadleaved | Medium | 1 | 0.25 | 1.00 |