| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 7 | 5 | 6 | 9.32 ha | 1.48 ha | 7.84 ha | 0.00 ha | 0.00% | 37.28 | 10.28 | 91.41 | 64.41 |
| Individual trees | 8 | 0 | 0 | 44 trees | 0 trees | 0 trees | 0 trees | N/A | 2.16 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 3 | 0 | 0 | 0.43 km | 0.00 km | 0.00 km | 0.00 km | N/A | 4.32 | 0.00 | 0.00 | 0.00 |
| Totals | 18 | 5 | 6 | 43.76 | 10.28 | 91.41 | 64.41 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 5 | 7.54 | 89.37 | 59.21 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.90 | 7.56 | 3.96 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 0.88 | 4.76 | 1.24 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 6 | 9.02 | 36.08 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.30 | 1.20 |