| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 1 | 76 | 0 | 78.03 ha | 78.03 ha | 0.00 ha | 0.00 ha | 0.00% | 156.06 | 429.58 | 0.00 | 273.53 |
| Hedgerows | 0 | 14 | 0 | 0.00 km | 3.40 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 26.58 | 0.00 | 26.58 |
| Totals | 1 | 90 | 0 | 156.06 | 456.16 | 0.00 | 300.11 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 13 | 16.27 | 45.11 | 12.58 | |||
| Heathland and shrub | Mixed scrub | Medium | 23 | 9.57 | 64.03 | 44.90 | |||
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 4 | 3.46 | 29.25 | 22.33 | |||
| Grassland | Other neutral grassland | Medium | 12 | 28.97 | 193.96 | 136.02 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 22 | 18.54 | 86.90 | 49.83 | |||
| Lakes | Ponds (Priority Habitat) | High | 2 | 1.22 | 10.32 | 7.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Actively worked sand pit quarry or open cast mine | Low | 1 | 78.03 | 156.06 |