| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 10 | 1 | 18.62 ha | 18.55 ha | 0.07 ha | 0.00 ha | 0.00% | 37.24 | 124.71 | 0.55 | 88.02 |
| Hedgerows | 4 | 8 | 0 | 1.15 km | 1.91 km | 0.00 km | 0.00 km | 0.00% | 6.90 | 15.89 | 0.00 | 8.99 |
| Watercourses | 2 | 0 | 1 | 0.49 km | 0.00 km | 0.18 km | 0.00 km | 0.00% | 5.88 | 0.00 | 0.59 | 0.59 |
| Totals | 10 | 18 | 2 | 50.02 | 140.60 | 1.15 | 97.60 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 5 | 1.11 | 9.36 | 7.13 | |||
| Grassland | Other neutral grassland | Medium | 4 | 10.57 | 83.37 | 62.24 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 6.94 | 32.53 | 18.65 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 1 | 0.07 | 0.14 |
| Cropland | Non-cereal crops | Low | 3 | 18.55 | 37.10 |