| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 10 | 0 | 21.13 ha | 21.13 ha | 0.00 ha | 0.34 ha | 1.60% | 42.26 | 147.43 | 0.00 | 105.17 | 1.48 | 1.00% |
| Hedgerows | 1 | 2 | 0 | 0.10 km | 0.33 km | 0.00 km | 0.00 km | 0.15% | 0.80 | 3.87 | 0.00 | 3.07 | 0.01 | 0.26% |
| Totals | 4 | 12 | 0 | 43.06 | 151.30 | 0.00 | 108.24 | 1.49 | 0.98% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 6 | 19.18 | 1.50% | 134.50 | 96.14 | 1.24 | 0.92% | |
| Ponds (non-priority habitat) | Medium | 3 | 0.35 | 14.57% | 3.51 | 2.81 | 0.24 | 6.83% | |
| Traditional orchards | High | 1 | 1.60 | 9.42 | 6.22 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Winter stubble | Low | 3 | 21.13 | 42.26 |