| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 0 | 3 | 9.01 ha | 0.00 ha | 9.00 ha | 0.00 ha | 0.00% | 33.20 | 0.00 | 77.00 | 43.85 |
| Individual trees | 1 | 0 | 0 | 112 trees | 0 trees | 0 trees | 0 trees | N/A | 3.68 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 2 | 0 | 0 | 0.65 km | 0.00 km | 0.00 km | 0.00 km | N/A | 2.60 | 0.00 | 0.00 | 0.00 |
| Watercourses | 1 | 0 | 0 | 0.45 km | 0.00 km | 0.00 km | 0.00 km | N/A | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 8 | 0 | 3 | 39.48 | 0.00 | 77.00 | 43.85 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 3 | 9.00 | 77.00 | 43.85 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 1 | 1.42 | 2.84 |
| Grassland | Other neutral grassland | Medium | 2 | 7.58 | 30.32 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.04 |