| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 9 | 15 | 3 | 16.52 ha | 13.39 ha | 2.90 ha | 0.58 ha | 3.58% | 39.88 | 96.16 | 14.56 | 71.63 | 2.77 | 2.50% |
| Hedgerows | 6 | 1 | 4 | 1.05 km | 0.16 km | 0.75 km | 0.01 km | 0.55% | 4.80 | 0.62 | 4.40 | 2.02 | 0.01 | 0.20% |
| Totals | 15 | 16 | 7 | 44.68 | 96.79 | 18.96 | 73.65 | 2.78 | 2.40% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 1.78 | 0.75% | 8.26 | 4.70 | 0.06 | 0.71% |
| Heathland and shrub | Mixed scrub | Medium | 8 | 1.89 | 15.90 | 12.12 | |||
| Woodland and forest | Other coniferous woodland | Low | 2 | 2.72 | 12.62 | 1.74 | |||
| Grassland | Other neutral grassland | Medium | 1 | 8.01 | 7.12% | 67.31 | 51.29 | 2.71 | 4.03% |
| Woodland and forest | Other woodland; mixed | Medium | 6 | 1.89 | 6.64 | 1.78 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 2 | 12.67 | 25.34 |
| Grassland | Modified grassland | Low | 3 | 0.79 | 1.58 |
| Woodland and forest | Other coniferous woodland | Low | 2 | 2.72 | 10.88 |
| Grassland | Other neutral grassland | Medium | 1 | 0.16 | 0.64 |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.18 | 1.44 |