| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 15 | 3 | 16.52 ha | 13.39 ha | 2.90 ha | 0.00 ha | 0.00% | 39.88 | 96.16 | 14.56 | 71.63 |
| Hedgerows | 6 | 1 | 4 | 1.05 km | 0.16 km | 0.75 km | 0.00 km | 0.00% | 4.80 | 0.62 | 4.40 | 2.02 |
| Totals | 15 | 16 | 7 | 44.68 | 96.79 | 18.96 | 73.65 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.78 | 8.26 | 4.70 | ||||
| Mixed scrub | Medium | 8 | 1.89 | 15.90 | 12.12 | ||||
| Other coniferous woodland | Low | 2 | 2.72 | 12.62 | 1.74 | ||||
| Other neutral grassland | Medium | 1 | 8.01 | 67.31 | 51.29 | ||||
| Other woodland; mixed | Medium | 6 | 1.89 | 6.64 | 1.78 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 2 | 12.67 | 25.34 | |
| Modified grassland | Low | 3 | 0.79 | 1.58 | |
| Other coniferous woodland | Low | 2 | 2.72 | 10.88 | |
| Other neutral grassland | Medium | 1 | 0.16 | 0.64 | |
| Other woodland; mixed | Medium | 1 | 0.18 | 1.44 |