| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 88 | 5 | 44 | 62.79 ha | 24.28 ha | 32.75 ha | 0.00 ha | 0.00% | 444.74 | 205.05 | 327.32 | 173.57 |
| Individual trees | 1 | 0 | 0 | 41 trees | 0 trees | 0 trees | 0 trees | N/A | 2.04 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 5 | 0 | 0 | 0.87 km | 0.00 km | 0.00 km | 0.00 km | N/A | 7.38 | 0.00 | 0.00 | 0.00 |
| Watercourses | 7 | 0 | 0 | 1.25 km | 0.00 km | 0.00 km | 0.00 km | N/A | 4.96 | 0.00 | 0.00 | 0.00 |
| Totals | 101 | 5 | 44 | 459.12 | 205.05 | 327.32 | 173.57 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 3 | 10.19 | 132.17 | 9.89 | |||
| Heathland and shrub | Mixed scrub | Medium | 8 | 4.21 | 46.10 | 16.14 | |||
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 5 | 24.28 | 205.05 | 99.17 | |||
| Grassland | Other neutral grassland | Medium | 5 | 8.51 | 59.37 | 25.33 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 9 | 3.82 | 30.75 | 9.73 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 9 | 2.07 | 16.97 | 4.81 | |||
| Woodland and forest | Wet woodland | High | 9 | 3.28 | 37.18 | 6.40 | |||
| Heathland and shrub | Willow scrub | Medium | 1 | 0.67 | 4.77 | 2.09 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 1.51 | |
| Heathland and shrub | Bramble scrub | Medium | 3 | 0.62 | 2.48 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.01 | |
| Heathland and shrub | Gorse scrub | Medium | 3 | 0.35 | 2.48 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 3 | 10.19 | 122.28 |
| Heathland and shrub | Mixed scrub | Medium | 11 | 5.04 | 39.12 |
| Grassland | Modified grassland | Low | 6 | 4.79 | 21.10 |
| Grassland | Other neutral grassland | Medium | 13 | 24.46 | 104.20 |
| Woodland and forest | Other woodland; broadleaved | Medium | 10 | 4.02 | 28.36 |
| Lakes | Ponds (non-priority habitat) | Medium | 15 | 2.71 | 19.84 |
| Wetland | Reedbeds | High | 2 | 3.63 | 65.34 |
| Sparsely vegetated land | Ruderal/Ephemeral | Low | 7 | 1.28 | 5.02 |
| Sparsely vegetated land | Tall forbs | Low | 1 | 0.07 | 0.42 |
| Woodland and forest | Wet woodland | High | 9 | 3.28 | 30.78 |
| Heathland and shrub | Willow scrub | Medium | 3 | 0.83 | 3.32 |