| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 4 | 17.94 ha | 38.86 | 0.00 ha | 17.94 ha | 129.49 | 90.64 | 0.00 ha | 0.00% |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 91 trees | 1.15 | 1.15 | 0 trees | 0.00% |
| Hedgerows | 2 | 2.01 km | 16.86 | 0.00 km | 2.91 km | 39.15 | 22.29 | 0.00 km | 0.00% |
| Watercourses | 1 | 1.25 km | 5.00 | 0.00 km | 1.25 km | 9.33 | 4.33 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 2.97 | 10.98 | 5.04 | |
| Mixed scrub | Medium | 1 | 0.30 | 2.04 | 0.82 | |
| Other neutral grassland | Medium | 2 | 12.34 | 103.74 | 79.05 | |
| Other woodland; broadleaved | Medium | 1 | 1.77 | 8.31 | 2.40 | |
| Ponds (non-priority habitat) | Medium | 2 | 0.29 | 2.93 | 2.35 | |
| Traditional orchards | High | 1 | 0.25 | 1.50 | 0.99 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins cultivated annually | Medium | 1 | 1.49 | 5.96 |
| Modified grassland | Low | 2 | 11.38 | 22.76 |
| Winter stubble | Low | 1 | 5.07 | 10.14 |