| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 8 | 0 | 17.94 ha | 17.94 ha | 0.00 ha | 0.00 ha | 0.00% | 38.86 | 129.49 | 0.00 | 90.64 |
| Individual trees | 0 | 1 | 0 | 0 trees | 91 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.15 | 0.00 | 1.15 |
| Hedgerows | 2 | 6 | 2 | 2.01 km | 0.91 km | 2.01 km | 0.00 km | 0.00% | 16.86 | 8.16 | 30.99 | 22.29 |
| Watercourses | 1 | 0 | 1 | 1.25 km | 0.00 km | 1.25 km | 0.00 km | 0.00% | 5.00 | 0.00 | 9.33 | 4.33 |
| Totals | 7 | 15 | 3 | 60.72 | 138.80 | 40.31 | 118.40 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 2.97 | 10.98 | 5.04 | ||||
| Mixed scrub | Medium | 1 | 0.30 | 2.04 | 0.82 | ||||
| Other neutral grassland | Medium | 2 | 12.34 | 103.74 | 79.05 | ||||
| Other woodland; broadleaved | Medium | 1 | 1.77 | 8.31 | 2.40 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.29 | 2.93 | 2.35 | ||||
| Traditional orchards | High | 1 | 0.25 | 1.50 | 0.99 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins cultivated annually | Medium | 1 | 1.49 | 5.96 | |
| Modified grassland | Low | 2 | 11.38 | 22.76 | |
| Winter stubble | Low | 1 | 5.07 | 10.14 |