| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 2 | 2 | 1 | 0.60 ha | 0.20 ha | 0.40 ha | 0.60 ha | 100.00% | 2.40 | 1.46 | 3.85 | 2.91 | 3.35 | 63.09% |
| Totals | 2 | 2 | 1 | 2.40 | 1.46 | 3.85 | 2.91 | 3.35 | 63.09% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 0.40 | 3.85 | 2.25 | ||||
| Mixed scrub | Medium | 1 | 0.14 | 1.18 | 0.62 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.06 | 0.28 | 0.04 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other neutral grassland | Medium | 2 | 0.60 | 2.40 |