| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 76 | 0 | 53 | 35.85 ha | 0.00 ha | 28.97 ha | 0.00 ha | 0.00% | 276.18 | 0.00 | 265.38 | 54.26 |
| Totals | 76 | 0 | 53 | 276.18 | 0.00 | 265.38 | 54.26 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 16 | 22.42 | 206.11 | 26.16 | ||||
| Mixed scrub | Medium | 16 | 2.46 | 23.94 | 13.52 | ||||
| Other neutral grassland | Medium | 16 | 1.70 | 15.40 | 7.48 | ||||
| Other woodland; broadleaved | Medium | 3 | 0.72 | 5.71 | 2.83 | ||||
| Wet woodland | High | 2 | 1.66 | 14.23 | 4.27 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 5 | 0.60 | ||
| Bramble scrub | Medium | 9 | 1.09 | 4.36 | |
| Developed land; sealed surface | V.Low | 3 | 0.46 | ||
| Lowland mixed deciduous woodland | High | 16 | 22.73 | 183.66 | |
| Mixed scrub | Medium | 21 | 6.82 | 67.12 | |
| Modified grassland | Low | 4 | 0.34 | 1.04 | |
| Other neutral grassland | Medium | 13 | 1.43 | 7.16 | |
| Other woodland; broadleaved | Medium | 3 | 0.72 | 2.88 | |
| Wet woodland | High | 2 | 1.66 | 9.96 |