| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 4 | 5 | 12.67 ha | 1.79 ha | 10.88 ha | 0.00 ha | 0.00% | 26.58 | 14.89 | 86.52 | 74.84 |
| Hedgerows | 1 | 4 | 0 | 0.25 km | 0.85 km | 0.00 km | 0.00 km | 0.00% | 0.50 | 6.65 | 0.00 | 6.15 |
| Watercourses | 7 | 0 | 4 | 0.92 km | 0.00 km | 0.61 km | 0.00 km | 0.00% | 4.92 | 0.00 | 4.56 | 2.12 |
| Totals | 13 | 8 | 9 | 32.00 | 21.54 | 91.07 | 83.11 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 5 | 1.65 | 14.56 | 10.02 | ||||
| Other neutral grassland | Medium | 3 | 10.82 | 85.28 | 63.65 | ||||
| Reedbeds | High | 1 | 0.20 | 1.57 | 1.17 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 2 | 0.53 | 2.12 | |
| Modified grassland | Low | 2 | 12.11 | 24.22 | |
| Willow scrub | Medium | 1 | 0.03 | 0.24 |