| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 13 | 47 | 10 | 17.22 ha | 7.56 ha | 9.67 ha | 0.00 ha | 0.00% | 68.88 | 47.21 | 84.01 | 62.33 |
| Individual trees | 0 | 2 | 0 | 0 trees | 208 trees | 0 trees | 0 trees | 0.00% | 0.00 | 2.60 | 0.00 | 2.60 |
| Hedgerows | 16 | 9 | 16 | 1.36 km | 1.07 km | 1.35 km | 0.00 km | 0.00% | 10.72 | 9.46 | 20.90 | 19.65 |
| Watercourses | 4 | 0 | 4 | 0.92 km | 0.00 km | 0.93 km | 0.00 km | 0.00% | 8.96 | 0.00 | 11.14 | 2.18 |
| Totals | 33 | 58 | 30 | 88.56 | 59.27 | 116.05 | 86.76 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 16 | 2.76 | 23.22 | 12.17 | ||||
| Other neutral grassland | Medium | 10 | 9.67 | 84.01 | 45.33 | ||||
| Other woodland; broadleaved | Medium | 21 | 3.82 | 17.92 | 2.67 | ||||
| Ponds (Priority Habitat) | High | 4 | 0.38 | 2.54 | 1.03 | ||||
| Traditional orchards | High | 6 | 0.60 | 3.53 | 1.13 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 3 | 0.19 | 0.76 | |
| Modified grassland | Low | 10 | 17.03 | 68.12 |