| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 10 | 10 | 0 | 21.52 ha | 21.52 ha | 0.00 ha | 1.53 ha | 7.13% | 43.04 | 171.83 | 0.00 | 128.79 | 7.82 | 4.55% |
| Individual trees | 0 | 1 | 0 | 0 trees | 89 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.12 | 0.00 | 1.12 | 0.00 | 0.00% |
| Hedgerows | 8 | 6 | 8 | 1.64 km | 1.14 km | 1.65 km | 0.00 km | 0.02% | 13.60 | 10.07 | 26.92 | 23.39 | 0.00 | 0.00% |
| Totals | 18 | 17 | 8 | 56.64 | 183.01 | 26.92 | 153.30 | 7.82 | 3.72% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 2 | 5.08 | 11.31% | 42.71 | 32.55 | 2.13 | 5.00% |
| Urban | Open Mosaic Habitats on Previously Developed Land | High | 1 | 1.98 | 1.34% | 16.75 | 12.78 | 0.17 | 1.02% |
| Grassland | Other neutral grassland | Medium | 5 | 10.85 | 7.06% | 91.15 | 69.45 | 4.93 | 5.41% |
| Grassland | Traditional orchards | High | 2 | 3.61 | 4.62% | 21.22 | 14.01 | 0.58 | 2.74% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Temporary grass and clover leys | Low | 10 | 21.52 | 43.04 |