| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 10 | 10 | 0 | 21.52 ha | 21.52 ha | 0.00 ha | 0.72 ha | 3.35% | 43.04 | 171.83 | 0.00 | 128.79 | 4.64 | 2.70% |
| Individual trees | 0 | 1 | 0 | 0 trees | 89 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.12 | 0.00 | 1.12 | 0.00 | 0.00% |
| Hedgerows | 8 | 6 | 8 | 1.64 km | 1.14 km | 1.65 km | 0.00 km | 0.02% | 13.60 | 10.07 | 26.92 | 23.39 | 0.00 | 0.00% |
| Totals | 18 | 17 | 8 | 56.64 | 183.01 | 26.92 | 153.30 | 4.64 | 2.21% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 5.08 | 0.84% | 42.71 | 32.55 | 0.28 | 0.64% | |
| Open Mosaic Habitats on Previously Developed Land | High | 1 | 1.98 | 16.75 | 12.78 | ||||
| Other neutral grassland | Medium | 5 | 10.85 | 6.25% | 91.15 | 69.45 | 4.36 | 4.79% | |
| Traditional orchards | High | 2 | 3.61 | 21.22 | 14.01 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Temporary grass and clover leys | Low | 10 | 21.52 | 43.04 |