| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 4 | 0 | 18.69 ha | 18.69 ha | 0.00 ha | 0.00 ha | 0.00% | 37.38 | 124.31 | 0.00 | 86.93 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 2.73 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 18.30 | 0.00 | 18.30 |
| Totals | 4 | 5 | 0 | 37.38 | 142.61 | 0.00 | 105.23 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.13 | 14.26 | 10.00 | ||||
| Other neutral grassland | Medium | 2 | 15.56 | 104.17 | 73.05 | ||||
| Traditional orchards | High | 1 | 1.00 | 5.88 | 3.88 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 4 | 18.69 | 37.38 |