| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 9 | 3 | 8.07 ha | 1.21 ha | 6.86 ha | 0.00 ha | 0.00% | 16.14 | 7.66 | 71.12 | 62.64 |
| Individual trees | 3 | 3 | 0 | 39 trees | 3 trees | 0 trees | 0 trees | 0.00% | 1.92 | 0.04 | 0.00 | 0.04 |
| Hedgerows | 3 | 5 | 3 | 0.43 km | 0.43 km | 0.43 km | 0.00 km | 0.00% | 2.36 | 3.60 | 4.66 | 5.90 |
| Totals | 18 | 17 | 6 | 20.42 | 11.29 | 75.78 | 68.57 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 6.44 | 68.49 | 55.61 | |||
| Heathland and shrub | Mixed scrub | Medium | 4 | 0.34 | 2.87 | 2.19 | |||
| Grassland | Other neutral grassland | Medium | 1 | 0.43 | 2.64 | 1.79 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.73 | 3.42 | 1.96 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.14 | 1.37 | 1.09 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 12 | 8.07 | 16.14 |