| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 3 | 0 | 3 | 19.66 ha | 0.00 ha | 19.66 ha | 0.00 ha | 0.00% | 109.84 | 0.00 | 136.31 | 26.48 |
| Watercourses | 2 | 0 | 2 | 1.64 km | 0.00 km | 1.64 km | 0.00 km | 0.00% | 6.56 | 0.00 | 12.25 | 5.69 |
| Totals | 5 | 0 | 5 | 116.40 | 0.00 | 148.55 | 32.17 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 15.60 | 108.75 | 15.15 | ||||
| Other woodland; broadleaved | Medium | 1 | 4.00 | 27.20 | 11.20 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.35 | 0.13 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 15.60 | 93.60 | |
| Other woodland; broadleaved | Medium | 1 | 4.00 | 16.00 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.24 |