Site Details
Responsible BodyStart date of enhancement works15/10/2023Location (Lat/Long)51.61583, 0.35293LPALSOA# Allocations0# Planning applications0Site Area19.42 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 3 | 19.66 | 109.84 | 19.66 | 0.00 | 0.00% |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Watercourses (km) | 2 | 1.64 | 6.56 | 1.64 | 0.00 | 0.00% |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland mixed deciduous woodland | High | 1 | 15.60 | | |
Other woodland; broadleaved | Medium | 1 | 4.00 | | |
Ponds (non-priority habitat) | Medium | 1 | 0.06 | | |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Ditches | Medium | 2 | 1.64 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Lowland mixed deciduous woodland | High | 1 | 15.60 | 93.60 |
Other woodland; broadleaved | Medium | 1 | 4.00 | 16.00 |
Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.24 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Ditches | Medium | 2 | 1.64 | 6.56 |
Allocations (click any allocation for more detail) ▼
No allocation information available.