| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 16 | 1 | 18.24 ha | 18.11 ha | 0.13 ha | 0.00 ha | 0.00% | 36.74 | 149.83 | 1.12 | 114.22 |
| Individual trees | 0 | 1 | 0 | 0 trees | 21 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.26 | 0.00 | 0.26 |
| Hedgerows | 4 | 1 | 0 | 0.80 km | 0.28 km | 0.00 km | 0.00 km | 0.00% | 2.52 | 1.85 | 0.00 | 1.30 |
| Totals | 21 | 18 | 1 | 39.26 | 151.94 | 1.12 | 115.78 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 6 | 17.14 | 144.06 | 109.52 | |||
| Wetland | Reedbeds | High | 11 | 1.10 | 6.89 | 4.69 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 16 | 18.11 | 36.22 |
| Grassland | Other neutral grassland | Medium | 1 | 0.13 | 0.52 |