| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 15 | 15 | 0 | 24.36 ha | 24.35 ha | 0.00 ha | 0.00 ha | 0.00% | 49.86 | 176.62 | 0.00 | 126.78 |
| Individual trees | 0 | 2 | 0 | 0 trees | 26 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.32 | 0.00 | 0.32 |
| Hedgerows | 3 | 2 | 2 | 0.92 km | 0.37 km | 0.50 km | 0.00 km | 0.00% | 1.84 | 3.26 | 8.12 | 9.64 |
| Watercourses | 1 | 1 | 0 | 0.05 km | 0.07 km | 0.00 km | 0.00 km | 0.00% | 0.20 | 0.32 | 0.00 | 0.12 |
| Totals | 19 | 20 | 2 | 51.90 | 180.53 | 8.12 | 136.87 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 1.52 | 7.08 | 4.03 | |||
| Heathland and shrub | Mixed scrub | Medium | 8 | 6.31 | 53.01 | 40.40 | |||
| Grassland | Other neutral grassland | Medium | 2 | 9.86 | 82.84 | 63.13 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 4.62 | 21.65 | 11.28 | |||
| Grassland | Traditional orchards | High | 1 | 2.05 | 12.04 | 7.95 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 14 | 23.79 | 47.58 |
| Grassland | Modified grassland | Low | 1 | 0.57 | 2.28 |