| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 11 | 6 | 7 | 18.16 ha | 3.92 ha | 14.23 ha | 0.00 ha | 0.00% | 46.44 | 28.69 | 93.24 | 75.74 | 0.00 | 0.00% |
| Individual trees | 0 | 1 | 0 | 0 trees | 318 trees | 0 trees | 0 trees | 0.00% | 0.00 | 3.98 | 0.00 | 3.98 | 0.00 | 0.00% |
| Hedgerows | 1 | 2 | 1 | 0.10 km | 0.29 km | 0.10 km | 0.00 km | 0.00% | 0.60 | 2.45 | 1.08 | 2.93 | 0.00 | 0.00% |
| Watercourses | 6 | 0 | 6 | 1.22 km | 0.00 km | 1.22 km | 0.10 km | 8.11% | 11.14 | 0.00 | 10.84 | 2.70 | 0.31 | 2.86% |
| Totals | 18 | 9 | 14 | 58.18 | 35.12 | 105.16 | 85.35 | 0.31 | 0.22% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Floodplain wetland mosaic and CFGM | High | 4 | 8.60 | 57.54 | 40.34 | |||
| Heathland and shrub | Mixed scrub | Medium | 4 | 3.81 | 28.69 | 13.59 | |||
| Grassland | Other neutral grassland | Medium | 1 | 4.31 | 26.74 | 18.12 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 1.32 | 8.95 | 3.69 | |||
| Watercourse footprint | Watercourse footprint | V.low | 2 | 0.11 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 9 | 16.84 | 41.16 |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 1.32 | 5.28 |