| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 1 | 5 | 15.90 ha | 0.02 ha | 15.58 ha | 0.00 ha | 0.00% | 31.80 | 0.20 | 119.87 | 88.88 |
| Individual trees | 1 | 2 | 0 | 5 trees | 22 trees | 0 trees | 0 trees | 0.00% | 0.24 | 0.27 | 0.00 | 0.27 |
| Hedgerows | 6 | 4 | 2 | 1.46 km | 0.95 km | 0.31 km | 0.00 km | 0.00% | 10.18 | 7.45 | 2.83 | 2.62 |
| Totals | 13 | 7 | 7 | 42.22 | 7.92 | 122.71 | 91.77 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.15 | 8.07 | 5.77 | |||
| Grassland | Other neutral grassland | Medium | 3 | 13.80 | 108.47 | 80.87 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.02 | 0.20 | 0.16 | |||
| Grassland | Traditional orchards | High | 1 | 0.63 | 3.33 | 2.07 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 6 | 15.90 | 31.80 |