| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 20 | 1 | 20 | 28.68 ha | 0.06 ha | 28.62 ha | 0.00 ha | 0.00% | 166.70 | 0.51 | 276.75 | 110.56 |
| Hedgerows | 2 | 1 | 1 | 0.26 km | 0.89 km | 0.15 km | 0.00 km | 0.00% | 1.04 | 7.86 | 2.07 | 8.89 |
| Totals | 22 | 2 | 21 | 167.74 | 8.36 | 278.82 | 119.45 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 4 | 6.87 | 47.89 | 6.67 | ||||
| Mixed scrub | Medium | 5 | 9.96 | 107.12 | 43.94 | ||||
| Open Mosaic Habitats on Previously Developed Land | High | 4 | 6.83 | 79.43 | 38.45 | ||||
| Other neutral grassland | Medium | 4 | 2.62 | 23.64 | 12.10 | ||||
| Other woodland; broadleaved | Medium | 2 | 2.31 | 18.30 | 9.06 | ||||
| Ponds (Priority Habitat) | High | 2 | 0.09 | 0.87 | 0.33 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 4 | 6.87 | 41.22 | |
| Mixed scrub | Medium | 4 | 9.61 | 61.08 | |
| Modified grassland | Low | 1 | 1.39 | 2.78 | |
| Open Mosaic Habitats on Previously Developed Land | High | 4 | 6.83 | 40.98 | |
| Other neutral grassland | Medium | 3 | 1.23 | 8.76 | |
| Other woodland; broadleaved | Medium | 2 | 2.31 | 9.24 | |
| Ponds (Priority Habitat) | High | 1 | 0.03 | 0.18 | |
| Ruderal/Ephemeral | Low | 1 | 0.41 | 2.46 |