| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 2 | 3 | 2.16 ha | 1.50 ha | 0.66 ha | 2.16 ha | 100.00% | 7.20 | 9.41 | 7.48 | 9.73 | 10.65 | 63.06% |
| Individual trees | 0 | 1 | 0 | 0 trees | 100 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.25 | 0.00 | 1.25 | 1.25 | 100.00% |
| Totals | 4 | 3 | 3 | 7.20 | 10.66 | 7.48 | 10.98 | 11.90 | 65.61% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 0.39 | 100.00% | 5.50 | 2.42 | 1.90 | 34.60% |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.27 | 100.00% | 1.98 | 0.90 | 1.33 | 67.26% |
| Grassland | Other neutral grassland | Medium | 1 | 1.31 | 100.00% | 8.77 | 6.15 | 6.47 | 73.82% |
| Woodland and forest | Other woodland; mixed | Medium | 1 | 0.19 | 100.00% | 0.64 | 0.26 | 0.94 | 147.64% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.09 | 0.36 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.18 | 0.72 |
| Grassland | Modified grassland | Low | 1 | 1.50 | 3.00 |
| Grassland | Other neutral grassland | Medium | 1 | 0.39 | 3.12 |