| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 0 | 5 | 11.97 ha | 0.00 ha | 11.96 ha | 0.96 ha | 8.02% | 139.48 | 0.00 | 158.31 | 19.13 | 2.43 | 1.54% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.05 km | 0.00 km | 0.00 km | 6.40% | 0.00 | 0.44 | 0.00 | 0.44 | 0.03 | 6.80% |
| Totals | 5 | 1 | 5 | 139.48 | 0.44 | 158.31 | 19.57 | 2.46 | 1.55% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland dry acid grassland | V.High | 1 | 2.48 | 42.89 | 3.21 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 7.76 | 7.08% | 100.59 | 7.53 | 1.01 | 1.00% |
| Grassland | Other lowland acid grassland | Medium | 2 | 1.73 | 23.77% | 14.82 | 8.38 | 1.42 | 9.58% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Bracken | Low | 1 | 0.12 | 0.24 |
| Grassland | Lowland dry acid grassland | V.High | 1 | 2.48 | 39.68 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 2 | 7.76 | 93.12 |
| Grassland | Other lowland acid grassland | Medium | 1 | 1.61 | 6.44 |