Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)50.82925, -1.20765LPALSOA# Allocations3# Planning applications3Median allocation distance8 kmSite Area12.81 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 5 | 7.79 | 23.98 | 6.71 | 0.34 | 5.03% | 2.11 |
Hedgerows (km) | 1 | 0.54 | 2.16 | 0.54 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 1 | 0.88 | | 7.39 |
Other neutral grassland | Medium | 1 | 4.88 | 4.64% | 41.02 |
Traditional orchards | High | 1 | 0.95 | 11.69% | 5.88 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 1 | 0.54 | | |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Cereal crops | Low | 3 | 6.71 | 13.42 |
Other woodland; broadleaved | Medium | 1 | 0.60 | 4.80 |
Rural tree | Medium | 1 | 0.48 | 5.76 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 1 | 0.54 | 2.16 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
24/00382/FULL | Gosport LPA | 9 | 8 | Within (NCA) | BNG00781 - 2 Dolphin Way Gosport Hampshire PO12 2AW | 1.41 | | |
24/01173/FUL | Portsmouth LPA | 7 | 11 | Within (NCA) | BNG01200 - Wild Stubbington - Bolde Close, Portsmouth, PO3 5RD | 0.60 | | |
P/22/1121/FP | Fareham LPA | 9 | 8 | Within (LPA) | BNG01252 - Wild Stubbington - 213 Swanwick Lane, Swanwick | 0.10 | | |