| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 4 | 7.31 ha | 18.22 | 0.60 ha | 6.71 ha | 54.29 | 40.85 | 1.87 ha | 27.90% | 11.81 |
| Individual trees | 1 | 117 trees | 5.76 | 117 trees | 0 trees | 0.00 | 0.00 | 0 trees | N/A | 0.00 |
| Hedgerows | 1 | 0.54 km | 2.16 | 0.00 km | 0.54 km | 4.74 | 4.74 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.88 | 7.39 | 5.62 | |
| Other neutral grassland | Medium | 1 | 4.88 | 41.02 | 31.26 | |
| Traditional orchards | High | 1 | 0.95 | 5.88 | 3.98 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 3 | 6.71 | 13.42 |
| Other woodland; broadleaved | Medium | 1 | 0.60 | 4.80 |