| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 4 | 7.31 | 18.22 | 0.60 | 6.71 | 54.29 | 40.85 | 0.38 | 5.62% | 2.37 |
| Individual trees (ha) | 1 | 0.48 | 5.76 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
| Hedgerows (km) | 1 | 0.54 | 2.16 | 0.00 | 0.54 | 7.06 | 4.91 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.8794 | 7.39 | 5.63 | |
| Other neutral grassland | Medium | 1 | 4.8818 | 41.02 | 31.26 | |
| Traditional orchards | High | 1 | 0.9512 | 5.88 | 3.96 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 3 | 6.7100 | 13.42 |
| Other woodland; broadleaved | Medium | 1 | 0.6000 | 4.80 |