| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 3 | 0 | 7.31 ha | 6.71 ha | 0.00 ha | 2.45 ha | 36.44% | 18.22 | 54.29 | 0.00 | 40.85 | 15.51 | 28.57% |
| Individual trees | 1 | 0 | 0 | 117 trees | 0 trees | 0 trees | 0 trees | N/A | 5.76 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 1 | 0 | 1 | 0.54 km | 0.00 km | 0.54 km | 0.00 km | 0.00% | 2.16 | 0.00 | 7.06 | 4.91 | 0.00 | 0.00% |
| Totals | 6 | 3 | 1 | 26.14 | 54.29 | 7.06 | 45.76 | 15.51 | 25.28% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.88 | 7.39 | 5.62 | ||||
| Other neutral grassland | Medium | 1 | 4.88 | 41.02 | 31.26 | ||||
| Traditional orchards | High | 1 | 0.95 | 5.88 | 3.98 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 3 | 6.71 | 13.42 | |
| Other woodland; broadleaved | Medium | 1 | 0.60 | 4.80 |