| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 4 | 3 | 0 | 7.31 ha | 6.71 ha | 0.00 ha | 2.46 ha | 36.62% | 18.22 | 54.29 | 0.00 | 40.85 | 15.56 | 28.66% |
| Individual trees | 1 | 0 | 0 | 117 trees | 0 trees | 0 trees | 0 trees | N/A | 5.76 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Hedgerows | 1 | 0 | 1 | 0.54 km | 0.00 km | 0.54 km | 0.01 km | 1.90% | 2.16 | 0.00 | 7.06 | 4.91 | 0.05 | 0.71% |
| Totals | 6 | 3 | 1 | 26.14 | 54.29 | 7.06 | 45.76 | 15.61 | 25.44% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 0.88 | 97.61% | 7.39 | 5.62 | 5.22 | 70.68% | |
| Other neutral grassland | Medium | 1 | 4.88 | 21.34% | 41.02 | 31.26 | 7.06 | 17.20% | |
| Traditional orchards | High | 1 | 0.95 | 58.69% | 5.88 | 3.98 | 3.28 | 55.81% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 3 | 6.71 | 13.42 | |
| Other woodland; broadleaved | Medium | 1 | 0.60 | 4.80 |