Site Details
Responsible BodyStart date of enhancement works01/06/2025Location (Lat/Long)54.09000, -1.20803LPALSOA# Allocations0# Planning applications0Site Area9.71 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 8 | 10.12 | 32.26 | 9.86 | 0.00 | 0.00% |
Hedgerows (km) | 2 | 0.21 | 3.78 | 0.08 | 0.00 | 0.00% |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Developed land; sealed surface | V.Low | 1 | 0.06 | | |
Mixed scrub | Medium | 1 | 0.19 | | |
Other coniferous woodland | Low | 1 | 0.23 | | 0.38 |
Other neutral grassland | Medium | 1 | 5.19 | | 43.65 |
Other woodland; broadleaved | Medium | 2 | 4.04 | | 15.46 |
Rural tree | Medium | 1 | 0.15 | | 0.45 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow with trees | High | 1 | 0.08 | | 0.71 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Artificial unvegetated, unsealed surface | V.Low | 1 | 0.39 | |
Mixed scrub | Medium | 1 | 0.20 | 0.80 |
Modified grassland | Low | 1 | 4.13 | 8.26 |
Other neutral grassland | Medium | 1 | 3.20 | 12.80 |
Other woodland; broadleaved | Medium | 1 | 1.05 | 4.20 |
Ruderal/Ephemeral | Low | 1 | 0.74 | 1.48 |
Rural tree | Medium | 2 | 0.41 | 4.72 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Species-rich native hedgerow with trees | High | 2 | 0.21 | 3.78 |
Allocations (click any allocation for more detail) ▼
No allocation information available.