| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 4 | 2 | 9.71 ha | 8.78 ha | 0.93 ha | 0.02 ha | 0.17% | 27.54 | 59.49 | 5.50 | 38.93 | 0.11 | 0.17% |
| Individual trees | 2 | 1 | 0 | 100 trees | 36 trees | 0 trees | 0 trees | 0.00% | 4.72 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00% |
| Hedgerows | 2 | 1 | 0 | 0.21 km | 0.08 km | 0.00 km | 0.00 km | 0.00% | 3.78 | 0.71 | 0.00 | 0.71 | 0.00 | 0.00% |
| Totals | 10 | 6 | 2 | 36.04 | 60.64 | 5.50 | 40.08 | 0.11 | 0.17% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.06 | ||||||
| Mixed scrub | Medium | 1 | 0.19 | 1.37 | 0.63 | ||||
| Other coniferous woodland | Low | 1 | 0.23 | 0.38 | 0.38 | ||||
| Other neutral grassland | Medium | 1 | 5.19 | 43.65 | 32.69 | ||||
| Other woodland; broadleaved | Medium | 2 | 4.04 | 19.58 | 5.23 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.39 | ||
| Mixed scrub | Medium | 1 | 0.20 | 0.80 | |
| Modified grassland | Low | 1 | 4.13 | 8.26 | |
| Other neutral grassland | Medium | 1 | 3.20 | 12.80 | |
| Other woodland; broadleaved | Medium | 1 | 1.05 | 4.20 | |
| Ruderal/Ephemeral | Low | 1 | 0.74 | 1.48 |