| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 6 | 9.71 | 27.54 | -0.00 | 9.71 | 65.94 | 42.53 | 0.00 | 0.00% |
| Individual trees (ha) | 2 | 0.41 | 4.72 | 0.26 | 0.15 | 0.45 | 0.45 | 0.00 | 0.00% |
| Hedgerows (km) | 2 | 0.21 | 3.78 | 0.13 | 0.08 | 0.71 | 0.71 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.0580 | |||
| Mixed scrub | Medium | 1 | 0.1870 | 1.37 | 0.63 | |
| Other coniferous woodland | Low | 1 | 0.2280 | 0.38 | 0.38 | |
| Other neutral grassland | Medium | 1 | 5.1940 | 43.65 | 34.12 | |
| Other woodland; broadleaved | Medium | 2 | 4.0440 | 20.54 | 7.40 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.3900 | |
| Mixed scrub | Medium | 1 | 0.2000 | 0.80 |
| Modified grassland | Low | 1 | 4.1300 | 8.26 |
| Other neutral grassland | Medium | 1 | 3.2000 | 12.80 |
| Other woodland; broadleaved | Medium | 1 | 1.0500 | 4.20 |
| Ruderal/Ephemeral | Low | 1 | 0.7400 | 1.48 |