| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 6 | 9.71 ha | 27.54 | 0.00 ha | 9.71 ha | 65.94 | 39.61 | 0.00 ha | 0.00% |
| Individual trees | 2 | 100 trees | 4.72 | 64 trees | 36 trees | 0.45 | 0.45 | 0 trees | 0.00% |
| Hedgerows | 2 | 0.21 km | 3.78 | 0.13 km | 0.08 km | 0.71 | 0.71 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.06 | |||
| Mixed scrub | Medium | 1 | 0.19 | 1.37 | 0.63 | |
| Other coniferous woodland | Low | 1 | 0.23 | 0.38 | 0.38 | |
| Other neutral grassland | Medium | 1 | 5.19 | 43.65 | 34.04 | |
| Other woodland; broadleaved | Medium | 2 | 4.04 | 20.54 | 4.57 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.39 | |
| Mixed scrub | Medium | 1 | 0.20 | 0.80 |
| Modified grassland | Low | 1 | 4.13 | 8.26 |
| Other neutral grassland | Medium | 1 | 3.20 | 12.80 |
| Other woodland; broadleaved | Medium | 1 | 1.05 | 4.20 |
| Ruderal/Ephemeral | Low | 1 | 0.74 | 1.48 |