| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 0 | 9 | 19.88 ha | 0.00 ha | 19.87 ha | 0.00 ha | 0.00% | 119.28 | 0.00 | 212.49 | 93.25 |
| Individual trees | 0 | 1 | 0 | 0 trees | 24 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.30 | 0.00 | 0.30 |
| Hedgerows | 19 | 0 | 0 | 3.61 km | 0.00 km | 0.00 km | 0.00 km | N/A | 32.12 | 0.00 | 0.00 | 0.00 |
| Totals | 28 | 1 | 9 | 151.40 | 0.30 | 212.49 | 93.55 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 9 | 19.87 | 212.49 | 93.25 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 9 | 19.88 | 119.28 |