| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 14 | 0 | 19.52 ha | 19.51 ha | 0.00 ha | 3.22 ha | 16.49% | 40.86 | 136.00 | 0.00 | 95.19 | 14.30 | 10.51% |
| Hedgerows | 4 | 1 | 0 | 0.84 km | 0.30 km | 0.00 km | 0.01 km | 4.80% | 4.68 | 2.33 | 0.00 | 1.73 | 0.10 | 4.29% |
| Totals | 18 | 15 | 0 | 45.54 | 138.33 | 0.00 | 96.92 | 14.40 | 10.41% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 4.38 | 16.21 | 7.44 | ||||
| Mixed scrub | Medium | 6 | 3.28 | 21.97 | 14.69 | ||||
| Other neutral grassland | Medium | 2 | 11.30 | 94.96 | 72.36 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.42 | 1.95 | 0.29 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.13 | 0.91 | 0.40 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 5 | 0.91 | 3.64 | |
| Cereal crops | Low | 9 | 18.61 | 37.22 |