| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 14 | 14 | 0 | 19.52 ha | 19.51 ha | 0.00 ha | 3.49 ha | 17.89% | 40.86 | 136.00 | 0.00 | 95.19 | 16.14 | 11.87% |
| Hedgerows | 4 | 1 | 0 | 0.84 km | 0.30 km | 0.00 km | 0.02 km | 6.28% | 4.68 | 2.33 | 0.00 | 1.73 | 0.14 | 6.01% |
| Totals | 18 | 15 | 0 | 45.54 | 138.33 | 0.00 | 96.92 | 16.28 | 11.77% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 4.38 | 31.57% | 16.21 | 7.44 | 3.97 | 24.47% | |
| Mixed scrub | Medium | 6 | 3.28 | 6.93% | 21.97 | 14.69 | 0.81 | 3.71% | |
| Other neutral grassland | Medium | 2 | 11.30 | 16.62% | 94.96 | 72.36 | 11.36 | 11.96% | |
| Other woodland; broadleaved | Medium | 2 | 0.42 | 1.95 | 0.29 | ||||
| Ponds (non-priority habitat) | Medium | 2 | 0.13 | 0.91 | 0.40 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 5 | 0.91 | 3.64 | |
| Cereal crops | Low | 9 | 18.61 | 37.22 |