| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 23 | 1 | 12 | 50.18 ha | 0.53 ha | 41.07 ha | 1.47 ha | 3.53% | 306.30 | 3.73 | 364.67 | 213.85 | 3.88 | 1.05% |
| Individual trees | 8 | 1 | 0 | 46 trees | 20 trees | 0 trees | 0 trees | 0.00% | 2.28 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00% |
| Hedgerows | 1 | 0 | 1 | 0.43 km | 0.00 km | 0.43 km | 0.00 km | 0.00% | 1.72 | 0.00 | 2.32 | 0.60 | 0.00 | 0.00% |
| Watercourses | 1 | 0 | 1 | 0.11 km | 0.00 km | 0.11 km | 0.00 km | 0.00% | 0.44 | 0.00 | 1.06 | 0.64 | 0.00 | 0.00% |
| Totals | 33 | 2 | 14 | 310.74 | 3.98 | 368.05 | 215.34 | 3.88 | 1.04% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 1 | 2.48 | 41.68% | 43.91 | 4.27 | 2.53 | 5.76% |
| Grassland | Upland acid grassland | Medium | 9 | 36.75 | 1.19% | 293.19 | 206.78 | 1.35 | 0.46% |
| Woodland and forest | Wet woodland | High | 3 | 2.38 | 31.31 | 2.80 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 1.02 | |
| Grassland | Bracken | Low | 3 | 1.91 | 3.82 |
| Wetland | Fens (upland and lowland) | V.High | 4 | 7.21 | 153.20 |
| Heathland and shrub | Gorse scrub | Medium | 2 | 0.33 | 2.64 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 1.71 | 20.52 |
| Grassland | Modified grassland | Low | 4 | 31.67 | 63.34 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 0.53 | 1.06 |
| Grassland | Upland acid grassland | Medium | 1 | 2.75 | 22.00 |
| Watercourse footprint | Watercourse footprint | V.low | 1 | 0.05 | |
| Woodland and forest | Wet woodland | High | 4 | 3.00 | 39.72 |