| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 23 | 50.18 | 306.30 | 8.58 | 41.60 | 368.40 | 213.85 | 0.02 | 0.04% | 0.10 |
| Individual trees (ha) | 8 | 0.19 | 2.28 | 0.11 | 0.08 | 0.25 | 0.25 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 1 | 0.43 | 1.72 | 0.00 | 0.43 | 2.32 | 0.60 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 1 | 0.11 | 0.44 | 0.00 | 0.11 | 1.06 | 0.64 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Fens (upland and lowland) | V.High | 1 | 2.4775 | 43.91 | 4.27 | |
| Upland acid grassland | Medium | 9 | 36.7489 | 293.19 | 206.78 | |
| Wet woodland | High | 3 | 2.3759 | 31.31 | 2.80 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 1.0200 | |
| Bracken | Low | 3 | 1.9100 | 3.82 |
| Fens (upland and lowland) | V.High | 4 | 7.2100 | 153.20 |
| Gorse scrub | Medium | 2 | 0.3300 | 2.64 |
| Mixed scrub | Medium | 2 | 1.7100 | 20.52 |
| Modified grassland | Low | 4 | 31.6700 | 63.34 |
| Other coniferous woodland | Low | 1 | 0.5300 | 1.06 |
| Upland acid grassland | Medium | 1 | 2.7500 | 22.00 |
| Watercourse footprint | V.low | 1 | 0.0500 | |
| Wet woodland | High | 4 | 3.0000 | 39.72 |