| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 26 | 9 | 12 | 17.47 ha | 1.53 ha | 15.16 ha | 1.69 ha | 10.11% | 63.36 | 12.84 | 138.52 | 91.97 | 8.08 | 5.34% |
| Watercourses | 3 | 0 | 1 | 0.18 km | 0.00 km | 0.16 km | 0.00 km | 0.00% | 0.36 | 0.00 | 0.63 | 0.30 | 0.00 | 0.00% |
| Totals | 29 | 9 | 13 | 63.72 | 12.84 | 139.15 | 92.28 | 8.08 | 5.32% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 4 | 6.05 | 58.70 | 46.60 | ||||
| Mixed scrub | Medium | 6 | 1.48 | 12.45 | 3.56 | ||||
| Other neutral grassland | Medium | 7 | 9.09 | 79.66 | 41.62 | ||||
| Ponds (Priority Habitat) | High | 4 | 0.07 | 0.56 | 0.20 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 20 | 16.69 | 59.44 | |
| Other woodland; broadleaved | Medium | 5 | 0.76 | 3.84 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.02 | 0.08 |